Individual Entries
Challenge | Athlete | Entry Date | Index | Index Date | Index Detail |
CMC Spring Road League 2022 | reserved reserved | 2022-09-12 | -1.00 | 9999-12-31 | Seeding to be done |
CMC Spring Road League 2022 | Mike Baker | 2022-08-31 | 5.36 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | Michael Potton | 2022-09-09 | 0.74 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | Waldo Zevenster ⭐️ | 2022-09-12 | 0.00 | 2022-10-03 | Adjusted after VRL Event3 |
CMC Spring Road League 2022 | Andre Joubert | 2022-09-09 | 4.20 | 2022-09-26 | Adjust after SRL22 Event2 |
CMC Spring Road League 2022 | Martin Cilliers | 2022-09-12 | 13.99 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | David Dommisse | 2022-08-31 | -1.00 | 9999-12-31 | Seeding to be done |
CMC Spring Road League 2022 | Pieter Herbst | 2022-09-09 | 0.00 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | Thinus Basson | 2022-09-05 | 7.94 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | Jacques Joubert | 2022-09-01 | 6.80 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | Willie van Heerden | 2022-09-08 | 0.80 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | Gideon Van Der Berg | 2022-09-12 | 2.62 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | Johan Pikkie Swanepoel [Team JDElliott] | 2022-09-08 | 0.00 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | Neil Swarts | 2022-09-09 | 0.00 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | MC Dreyer | Team iNTIME Aluminium | 2022-09-12 | 20.59 | 2022-10-03 | Adjusted after VRL Event3 |
CMC Spring Road League 2022 | DuToit van den Bergh | 2022-08-29 | 0.00 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | Jacques du Plessis | 2022-09-12 | 10.20 | 2022-09-11 | Adjusted after VRL Event1 |
CMC Spring Road League 2022 | Renier Botha | 2022-09-09 | 0.62 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | Alexander Lawrance | 2022-09-12 | -1.00 | 9999-12-31 | Seeding to be done |
CMC Spring Road League 2022 | Cobus Jonker | 2022-09-12 | 14.81 | 2022-10-03 | Reseed after SRL22 event3 |
CMC Spring Road League 2022 | Herman Hattingh 🇿🇦 | 2022-09-03 | 6.17 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | Johann De Wet | 2022-09-12 | 11.97 | 2022-10-03 | Adjusted after VRL Event3 |
CMC Spring Road League 2022 | Andrew Elliott [JDElliott Cycling]🇬🇬🇿🇦 | 2022-08-31 | 4.35 | 2022-09-26 | Adjust after SRL22 Event2 |
CMC Spring Road League 2022 | Jannie Goosen | 2022-09-16 | 0.00 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | Guillaume Cillié 💪🏻👻🇿🇦 | 2022-08-31 | 6.22 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | Ockert Groenewald | 2022-09-02 | 30.69 | 2022-09-11 | Reseed for time lapse after prev. + 6 |
CMC Spring Road League 2022 | Neels Babst | 2022-09-09 | 7.95 | 2022-10-03 | Adjusted after VRL Event3 |
CMC Spring Road League 2022 | Wynand Oosthuizen | 2022-09-01 | 0.00 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | Ricus van Heerden 🇿🇦 | 2022-09-08 | 15.38 | 2022-10-03 | Adjusted after VRL Event3 |
CMC Spring Road League 2022 | Andre de Villiers | 2022-09-12 | 6.22 | 2022-10-10 | Adjust after SRL22 Event4 |
CMC Spring Road League 2022 | Charel Uys[Team JDElliott]🚵🚵 | 2022-09-12 | 22.44 | 2022-10-03 | Reseed after SRL22 event3 |
Team Entries